Medusa Player Rankings sorted by Total Score

Name Score  Frags  Deaths Time (sec)Frags/Minute
Obstler__BF_+63.70 174 164233 0.90
RA_PAINRAISER+36.65 2321 98777148 0.03
NickNightmare+29.80 107 184950 0.36
GM__DrBrain_+28.58 1027 42141315 0.04
Bunny+25.25 974 44564540 0.02
Jack Slater 545+24.18 617 25024662 0.06
___FUN!________+19.58 288 11010876 0.11
___KandymaN___+19.00 289 1149759 0.12
FRED_.at_+16.27 635 39233325 0.03
BqFH Ninetynine+15.71 207 887323 0.13
camper+15.44 52 132323 0.40
ludi+13.63 289 16113939 0.06
Fragzilla+13.53 15 21520 0.53
545 HOLLYWOOD+13.14 259 14419244 0.04
Preisl+13.08 569 42437300 0.02
_QL_ _xtc_+12.92 501 36128242 0.03
Ra_mayr+12.76 863 76942020 0.02
Mind+12.28 425 30410057 0.07
johnboy+12.11 707 61934272 0.02
RA_BEELI+11.95 399 28715841 0.05
GM_Husti.+11.57 547 45720811 0.03
mother+11.46 521 43224482 0.03
RA_Fred+10.96 445 36522948 0.03
RA_Quark+10.86 131 697356 0.09
grunge+10.84 410 33018746 0.03
Dsco_Kandyman+10.71 217 14012322 0.05
The Necromancer+10.59 321 24215955 0.04
Mayr_.at_+10.42 199 1287691 0.08
_QL__DeEpDrEaM_+10.24 229 15813205 0.05
gm_oNsTAGE+10.09 183 1188442 0.07
Sir_Eric+10.09 98 506745 0.09
GI Jane {QL} +9.67 470 44919124 0.03
___ FALCQN ___ +9.28 178 1248005 0.07
lisi 545 +8.97 11 20 0.00
Ra_Eristoff +8.57 351 34217971 0.03
_QL_ _GM_ +8.54 157 11410980 0.05
ost +8.46 261 23117174 0.03
_______Pain___ +8.38 244 21316962 0.03
ra_ost +8.31 296 28019912 0.03
545 hollywood +7.48 14 4799 0.56
SD Jones +7.02 71 474368 0.10
Mind LULU +6.27 70 522168 0.17
Q +5.99 6 181 4.44
ratkom +5.78 79 675085 0.07
xtc +5.06 72 681439 0.21
LOULOU RULEZ +5.04 49 401513 0.20
Schlaechter +4.95 73 716009 0.05
ql Mind +4.91 24 15797 0.37
mere de loulou +4.76 55 502678 0.11
BossMan[CMC] +4.72 20 121552 0.18
Player +4.72 3 0446 0.64
___ ___Death___ +4.63 30 223144 0.09
squints +4.56 11 5765 0.36
heatseeker +4.18 15 91017 0.25
deepdream /ql/ +3.59 8 40 0.00
deepdream /ql/ +3.59 8 4862 0.25
Misk +3.51 4 1298 0.71
scum_sucker +3.51 4 1503 0.42
Jack Slater +3.51 4 127 7.81
toz +3.51 4 1636 0.33
test +3.47 13 9895 0.23
quark +3.30 16 13788 0.25
Storm[CMC] +3.06 6 3347 0.53
NEcromancer +2.99 20 20977 0.18
qlarsq +2.76 2 0112 1.48
Phoenix +2.76 2 0212 0.78
LIESELOTTE +2.76 2 01865 0.09
BuchMan[CMC] +2.76 2 0400 0.41
dingleball +2.67 15 152400 0.07
Pamela Anderson +2.63 12 110 0.00
Gegene +2.47 6 4161 0.92
Kunigunde +2.41 3 11859 0.08
susa /ql/ +2.41 3 10 0.00
resident evil +2.39 9 8266 0.54
oesipenis +2.29 8 7744 0.18
Amon +2.19 7 668 1.93
suck my nibble +2.16 9 9429 0.30
Cubase[CMC] +1.81 4 3297 0.37
rattler +1.64 3 2909 0.11
Mitch +1.47 4 4714 0.12
roger rabbit +1.42 2 11368 0.06
DMV +1.25 3 31036 0.07
BD _ MADMAN _ +1.11 1 092 0.72
mummy +0.98 2 20 0.00
goober +0.98 2 2402 0.15
judge_jeeger +0.98 2 2271 0.22
Leandro +0.98 2 2984 0.06
giant +0.98 2 2346 0.17
constance +0.59 1 1448 0.08
Kostya +0.59 1 1332 0.11
yolanda +0.59 1 1349 0.10
hollywood /ql/ +0.59 1 10 0.00
Postler +0.59 1 10 0.00
nicola +0.59 1 177 0.46
Badman -0.12 574 67044927 -0.00
Malcolm_X_/AD -0.12 495 55132859 -0.00
x man/ad -0.13 634 83250996 -0.00
badman -0.14 431 53638902 -0.00
Sir Godefroy -0.14 348 40520411 -0.00
Prack-doing -0.15 610 92952816 -0.00
baboons -0.15 198 21014604 -0.00
Cpt.Schoenf -0.16 237 27212216 -0.00
reaper -0.16 333 45129531 -0.00
Riddler -0.17 249 32110111 -0.00
Kickass -0.17 342 51028510 -0.00
zeppelin -0.18 168 1977729 -0.00
x man -0.18 313 47225557 -0.00
RA_REDBULL -0.22 109 1346205 -0.00
Dethstryke -0.22 118 1508283 -0.00
papa schlumpf -0.22 91 1057066 -0.00
winnie pooh -0.22 161 23410111 -0.00
Cthulhu -0.23 174 26720056 -0.00
KIWI -0.23 89 1064462 -0.00
mad brother -0.24 74 867623 -0.00
OST_.at_ -0.25 89 11510046 -0.00
Skidrow -0.25 127 19416054 -0.00
poison-snake -0.26 261 54335195 -0.00
luluarsch -0.26 52 592636 -0.01
undertaker -0.29 106 1738678 -0.00
ra_REDBULL -0.30 92 1517015 -0.00
leia -0.32 56 8012760 -0.00
Zotyo-RATM -0.32 102 18714051 -0.00
RA_Luckyluke -0.33 78 1315804 -0.00
cli -0.34 26 302168 -0.01
the MENACE -0.35 90 17311231 -0.00
pascal -0.36 45 673274 -0.01
winnie loulou -0.36 45 673194 -0.01
LouLou I -0.37 21 241021 -0.02
Coi -0.37 19 212431 -0.01
c3p0 -0.37 141 34710504 -0.00
5:45 FRAGGAROLY -0.38 136 33920472 -0.00
_KTA_DEMO MAN -0.39 20 242939 -0.01
blackburst -0.41 72 1496017 -0.00
momo -0.42 37 627864 -0.00
GM_Kampfschwein -0.43 45 837732 -0.00
Michaels -0.43 53 1058172 -0.00
alphaQomega -0.45 19 262405 -0.01
Pankratov -0.45 57 1226519 -0.00
ninja 2000 -0.46 50 1035721 -0.00
[.at]FRED -0.47 12 141178 -0.02
knight -0.48 55 1235447 -0.01
franzl -0.48 77 2005408 -0.01
___Stef___ -0.50 12 152792 -0.01
RA_GRINGO_.at_ -0.51 26 462137 -0.01
_Killer_ -0.51 47 1079981 -0.00
RA/REDBULL -0.52 18 281378 -0.02
weihnachtsmann -0.52 32 633320 -0.01
Merlin -0.52 85 24913539 -0.00
PrickEnStein -0.53 19 312975 -0.01
_QL_ Alfie -0.55 18 302304 -0.01
kampfkuecken -0.55 14 211779 -0.02
henx -0.55 10 13974 -0.03
RA_LuckyLuke -0.59 9 12572 -0.06
ICEMAN -0.59 210 103767723 -0.00
grugru -0.64 7 90 0.00
alchemist -0.65 37 1012800 -0.01
ra_Gringo -0.68 13 241907 -0.02
xof -0.69 15 301730 -0.02
scheiss loulou -0.70 7 10817 -0.05
M -0.70 5 618 -2.34
t.n.t -0.73 19 451133 -0.04
TOZ -0.77 6 91091 -0.04
Bobdasaved -0.77 6 9564 -0.08
Termite -0.79 28 858639 -0.01
duffy -0.80 54 21717108 -0.00
ra_Mozart -0.81 25 754549 -0.01
berzerk -0.82 37 1326997 -0.01
mr white -0.83 9 181013 -0.05
cannibal -0.84 58 25611985 -0.00
sniper -0.88 22 692891 -0.02
choi-utt -0.89 49 2168335 -0.01
Alex -0.89 11 261716 -0.03
Jaymz -0.91 6 11666 -0.08
iria -0.92 8 171181 -0.05
viga -0.92 11 271035 -0.05
Tommy -0.93 87 51229057 -0.00
Knight -0.94 38 1609265 -0.01
ian -0.97 5 9585 -0.10
shadowhunter -1.04 20 737599 -0.01
Morissey -1.05 4 71647 -0.04
Ryan -1.09 22 886075 -0.01
KENNET -1.16 3 5184 -0.38
polar2 -1.16 3 5791 -0.09
lynch -1.16 14 504438 -0.02
gasper -1.16 10 311224 -0.06
amy -1.18 21 914800 -0.01
Killjoy -1.19 7 191524 -0.05
Fantomet -1.24 6 161861 -0.04
q AGGE N01 q -1.28 15 623189 -0.02
beowulf -1.28 4 9458 -0.17
Agge Hatare -1.33 15 653012 -0.03
_mar_Grsshppir -1.33 2 3383 -0.21
gringo -1.33 2 3341 -0.23
inkosikaas -1.34 7 221350 -0.06
doubleomomo -1.35 10 374085 -0.02
Black Nig -1.39 7 23669 -0.12
phaze -1.44 12 521164 -0.07
Yuri -1.47 26 1619106 -0.01
qLARSq -1.47 5 150 0.00
zarawai -1.49 3 7593 -0.15
tri- spamdude -1.50 4 11982 -0.09
Glich -1.52 8 311722 -0.05
Lutor -1.53 12 562975 -0.03
metal -1.59 7 27503 -0.19
pinga -1.66 3 8783 -0.13
Jason -1.66 3 8247 -0.40
Q-Big Worm-Q -1.71 5 18700 -0.15
gambit -1.72 4 131224 -0.08
SmellyTWAT -1.90 2 5371 -0.31
tomkoll -1.90 2 5314 -0.36
DuhBert -1.90 2 50 0.00
slaktarn -1.91 6 271385 -0.08
Alfie -1.92 4 152554 -0.05
doc hollywood -1.93 5 211585 -0.07
skidrow -2.01 7 362898 -0.04
villenuve -2.12 3 11351 -0.36
NESTLE QUICK -2.17 2 6255 -0.51
x-quake -2.27 3 12655 -0.21
slash -2.27 3 12643 -0.21
_Butch.JR/sw_J_ -2.27 3 12657 -0.21
diana -2.29 5 261869 -0.07
sqints -2.42 1 2418 -0.35
the_fant -2.42 1 2315 -0.46
Deather -2.42 1 20 0.00
raster -2.42 1 2978 -0.15
Holger -2.42 1 289 -1.63
Age^Of^Love^LW^ -2.43 2 7504 -0.29
dis dick -2.50 5 291143 -0.13
oesificker -2.56 3 14889 -0.17
Holgi -2.56 5 301576 -0.10
marvin martian1 -2.65 12 1123510 -0.05
GI Jane -2.70 3 151918 -0.08
rodrigo!!!!!!!! -2.89 5 351363 -0.13
spletara -2.96 7 593627 -0.05
dead ed -3.10 1 3163 -1.14
Omero -3.10 1 380 -2.32
Termeric -3.10 1 3322 -0.58
jeremy Mcgrath -3.10 1 30 0.00
Penny -3.10 1 3456 -0.41
Todbringer -3.10 6 501354 -0.14
545 spletara -3.10 3 181471 -0.13
ra_kampfschwein -3.17 2 10377 -0.51
Boba Fett -3.22 4 29786 -0.25
*CAPTIN*** -3.24 47 108686848 -0.00
=heinz= -3.36 3 20875 -0.23
goodnight -3.41 2 11437 -0.47
kabugi -3.41 2 11934 -0.22
OPFER -3.61 3 22754 -0.29
gm-kampfschwein -3.63 2 12468 -0.47
pontiac -3.63 2 12490 -0.45
QQEnTrAiLsQQ -3.63 2 12522 -0.42
Chopper -3.73 1 4546 -0.41
Nobody -3.73 1 4130 -1.72
Freddio -3.73 1 4160 -1.40
pac-man\/vw -3.86 2 13945 -0.24
Executer -3.86 2 13648 -0.36
diddlina -3.97 7 875700 -0.04
Pieranza -4.09 6 722667 -0.09
Prototype -4.17 10 1575528 -0.05
mano -4.22 3 272025 -0.12
ginofelino -4.29 2 15601 -0.43
ayatollah -4.29 2 152563 -0.10
WarLorD -4.29 2 151955 -0.13
newbie -4.32 1 5250 -1.04
gav -4.32 1 5225 -1.15
Zapper -4.32 1 5581 -0.45
Sinisa -4.70 2 171064 -0.27
qwonder womanq -4.89 1 6417 -0.70
malthus -4.89 1 6644 -0.46
wolverine -4.90 2 18907 -0.32
Leo -4.90 2 18748 -0.39
Draco -4.90 2 18503 -0.58
painkiller -5.10 2 192171 -0.14
Hektor -5.43 1 7588 -0.55
bum -5.43 1 7498 -0.65
Tecnine -5.43 1 7712 -0.46
COSMO -5.49 2 211527 -0.22
ja -6.45 1 9418 -0.93
glimmer man -6.45 1 9446 -0.87
peter -6.45 1 9641 -0.60
HeLLrAISER -6.59 2 271381 -0.29
Jever -6.94 1 10420 -0.99
player -8.00 10 39126281 -0.02
626 spletara -8.57 2 392635 -0.20
pink floyd -9.19 1 15980 -0.56
bullet-catcher -9.48 2 451796 -0.32
FART-O-MATIC-10.81 1 19926 -0.70
KNUT-14.10 1 28941 -0.90
cybergoat-19.18 1 442111 -0.55

Score = ((frags-deaths)<0 ? -1 : 1) * pow((frags+0.01)/(deaths+1)*(pow(frags+deaths/5,0.35)+0.1), ((frags-deaths)<0 ? -1 : 1))
Only players with frags >0 are listed.


Last updated: 12/14/96, 15:25:02